Hosting Plans
Here’s a quick comparison of features by Hosting Package. These are shared hosting plans, meaning you share your server (and the costs!) with other folks. All hosting is on Linux servers, comfortably residing in a state-of-the-art Data Center. And we don’t overload servers here; that would be lousy Karma, man.
Hosting Packages | |||
|---|---|---|---|
| Dhrarma | Zen | Enlightenment | |
| Disk Space | 1.25 GB | 4 GB | 5 GB |
| Bandwidth | 10 GB | 25 GB | 40 GB |
| Free Private SSL | ![]() | ![]() | ![]() |
| Monthly Rates 10% discount for annual payment 20% discount for biannual payment | $14.95 or less | $24.95 or less | $80 or less |
![]() | ![]() | ![]() | |
| » Package Details | |||
| Support Center | ![]() | ![]() | ![]() |
| Instant Backups | ![]() | ![]() | ![]() |
| No Contract! | ![]() | ![]() | ![]() |
| 99.9% Uptime Guarantee | ![]() | ![]() | ![]() |
| 30 Day Money Back Guarantee | ![]() | ![]() | ![]() |
| Free / Instant Setup | ![]() | ![]() | ![]() |
| » Domain / FTP Features | |||
| Addon/ Parked Domains | 3 | Unlimited | Unlimited |
| Anonymous FTP | ![]() | ![]() | ![]() |
| Sub Domains | 3 | Unlimited | Unlimited |
| FTP Accounts | 10 | 50 | 100 |
| » Supported Web Hosting Features | |||
| MySQL Databases | 5 | 25 | 100 |
| CGI | ![]() | ![]() | ![]() |
| PHP 5 | ![]() | ![]() | ![]() |
| Ruby On Rails | ![]() | ![]() | ![]() |
| SSH | ![]() | ![]() | ![]() |
| Perl | ![]() | ![]() | ![]() |
| Python | ![]() | ![]() | ![]() |
| SSI | ![]() | ![]() | ![]() |
| Cron | ![]() | ![]() | ![]() |
| FrontPage | ![]() | ![]() | ![]() |
| Curl | ![]() | ![]() | ![]() |
| GD | ![]() | ![]() | ![]() |
| Image Magick | ![]() | ![]() | ![]() |
| Streaming Audio/Video | ![]() | ![]() | ![]() |
| POP Email Accounts | 100 | 500 | 1000 |
| Web Mail | ![]() | ![]() | ![]() |
| E-mail Alias | ![]() | ![]() | ![]() |
| Auto Responders | ![]() | ![]() | ![]() |
| Mailing Lists | ![]() | ![]() | ![]() |
| MailScanner | ![]() | ![]() | ![]() |
| Mail Forwarding | ![]() | ![]() | ![]() |
| IMAP Support | ![]() | ![]() | ![]() |
| SMTP | ![]() | ![]() | ![]() |
| » Control Panel Features | |||
| Current cPanel | View Demo | View Demo | View Demo |
| QuickInstall | ![]() | ![]() | ![]() |
| Hotlink Protection | ![]() | ![]() | ![]() |
| IP Deny Manager | ![]() | ![]() | ![]() |
| Custom Error Pages | ![]() | ![]() | ![]() |
| Instant Blogs | ![]() | ![]() | ![]() |
| Instant Portals | ![]() | ![]() | ![]() |
| Instant PHPnuke | ![]() | ![]() | ![]() |
| Instant Forums | ![]() | ![]() | ![]() |
| Instant Guestbook | ![]() | ![]() | ![]() |
| Instant Counter | ![]() | ![]() | ![]() |
| Instant FormMail | ![]() | ![]() | ![]() |
| Redirect URL | ![]() | ![]() | ![]() |
| Web-Based File Manager | ![]() | ![]() | ![]() |
| Password Protected Directories | ![]() | ![]() | ![]() |
| phpMyAdmin | ![]() | ![]() | ![]() |
| » Website / Ftp Statistics | |||
| Webalizer | ![]() | ![]() | ![]() |
| Raw Log Manager | ![]() | ![]() | ![]() |
| Referrer Logs | ![]() | ![]() | ![]() |
| Error Logs | ![]() | ![]() | ![]() |
| » E-Commerce Features | |||
| Private SSL | ![]() | ![]() | ![]() |
| Dedicated IP | Optional | Optional | Optional |
| Shared SSL | ![]() | ![]() | ![]() |
| Agora Cart | ![]() | ![]() | ![]() |
| osCommerce | ![]() | ![]() | ![]() |
| ZenCart | ![]() | ![]() | ![]() |
| Cube Cart | ![]() | ![]() | ![]() |
| » Purchase | |||
| Have a question? Don’t see what you’re looking for? Contact us! | Dharma | Zen | Enlightenment |
| $14.95 or less | $24.95 or less | $80 or less | |
![]() | ![]() | ![]() | |







